Humach Marketing: Campaign Efficiency
Compare channels with cost-aware metrics and avoid confusing volume with efficiency.
Download mini_marketing.csvUse Python, SQL, Excel or your preferred workflow unless a task specifies otherwise.
Project dataset
Download CSVInspect the CSV before you answer the tasks
Scroll horizontally or vertically to examine the exact miniature data used by the validator.
| campaign_id | channel | spend | impressions | conversions | revenue |
|---|---|---|---|---|---|
| C001 | Social | 613 | 7700 | 8.7 | 722.1 |
| C002 | 726 | 9400 | 13.3 | 1210.3 | |
| C003 | Display | 839 | 11100 | 12.4 | 1227.6 |
| C004 | Search | 952 | 12800 | 15.9 | 1192.5 |
| C005 | Social | 1065 | 14500 | 13.3 | 1103.9 |
| C006 | 1178 | 16200 | 19.4 | 1765.4 | |
| C007 | Display | 1291 | 17900 | 16.5 | 1633.5 |
| C008 | Search | 1404 | 19600 | 20.6 | 1545.0 |
| C009 | Social | 1517 | 21300 | 23.0 | 1909.0 |
| C010 | 1630 | 23000 | 25.5 | 2320.5 | |
| C011 | Display | 1743 | 24700 | 20.6 | 2039.4 |
| C012 | Search | 1856 | 26400 | 25.2 | 1890.0 |
| C013 | Social | 1969 | 6100 | 27.6 | 2290.8 |
| C014 | 2082 | 7800 | 36.5 | 3321.5 | |
| C015 | Display | 2195 | 9500 | 24.7 | 2445.3 |
| C016 | Search | 2308 | 11200 | 29.9 | 2242.5 |
| C017 | Social | 2421 | 12900 | 32.3 | 2680.9 |
| C018 | 2534 | 14600 | 42.6 | 3876.6 | |
| C019 | Display | 2647 | 16300 | 33.8 | 3346.2 |
| C020 | Search | 2760 | 18000 | 34.5 | 2587.5 |
| C021 | Social | 2873 | 19700 | 36.9 | 3062.7 |
| C022 | 2986 | 21400 | 48.7 | 4431.7 | |
| C023 | Display | 599 | 23100 | 9.7 | 960.3 |
| C024 | Search | 712 | 24800 | 12.9 | 967.5 |
| C025 | Social | 825 | 26500 | 10.3 | 854.9 |
| C026 | 938 | 6200 | 15.7 | 1428.7 | |
| C027 | Display | 1051 | 7900 | 13.8 | 1366.2 |
| C028 | Search | 1164 | 9600 | 17.6 | 1320.0 |
| C029 | Social | 1277 | 11300 | 20.0 | 1660.0 |
| C030 | 1390 | 13000 | 21.7 | 1974.7 | |
| C031 | Display | 1503 | 14700 | 17.9 | 1772.1 |
| C032 | Search | 1616 | 16400 | 22.2 | 1665.0 |
| C033 | Social | 1729 | 18100 | 24.6 | 2041.8 |
| C034 | 1842 | 19800 | 32.8 | 2984.8 | |
| C035 | Display | 1955 | 21500 | 22.0 | 2178.0 |
| C036 | Search | 2068 | 23200 | 26.9 | 2017.5 |
| C037 | Social | 2181 | 24900 | 29.3 | 2431.9 |
| C038 | 2294 | 26600 | 38.8 | 3530.8 | |
| C039 | Display | 2407 | 6300 | 31.1 | 3078.9 |
| C040 | Search | 2520 | 8000 | 31.5 | 2362.5 |
| C041 | Social | 2633 | 9700 | 33.9 | 2813.7 |
| C042 | 2746 | 11400 | 44.9 | 4085.9 | |
| C043 | Display | 2859 | 13100 | 35.2 | 3484.8 |
| C044 | Search | 2972 | 14800 | 41.1 | 3082.5 |
| C045 | Social | 585 | 16500 | 7.3 | 605.9 |
| C046 | 698 | 18200 | 11.9 | 1082.9 | |
| C047 | Display | 811 | 19900 | 11.1 | 1098.9 |
| C048 | Search | 924 | 21600 | 14.6 | 1095.0 |
Project workspace
Analyse → validate → submit.
Numeric and decision tasks are auto-checked. Written reasoning is checked for completeness and key ideas, then included in your local submission report.
0/5 validated
What is total campaign spend?
Which channel has the highest aggregate ROAS in this miniature dataset?
Which metric directly captures revenue earned per unit of spend?
Explain why the channel with most conversions may not be the best channel.
Submit your project locally
HumachLearn stores no server-side data. Submission creates a portable JSON report containing your answers, validation state and timestamp.