Humach Research: Repeated-Participant Study
Design participant-safe validation for repeated measurements and recognise subject leakage.
Download mini_research.csvUse Python, SQL, Excel or your preferred workflow unless a task specifies otherwise.
Project dataset
Download CSVInspect the CSV before you answer the tasks
Scroll horizontally or vertically to examine the exact miniature data used by the validator.
| subject_id | night | feature_a | feature_b | label |
|---|---|---|---|---|
| S01 | 1 | 0.6 | 0.8 | 0 |
| S01 | 2 | 0.8 | 0.9 | 0 |
| S01 | 3 | 1.0 | 1.0 | 0 |
| S02 | 1 | 1.0 | 1.5 | 0 |
| S02 | 2 | 1.2 | 1.6 | 0 |
| S02 | 3 | 1.4 | 1.7 | 0 |
| S03 | 1 | 1.4 | 2.2 | 0 |
| S03 | 2 | 1.6 | 2.3 | 0 |
| S03 | 3 | 1.8 | 2.4 | 0 |
| S04 | 1 | 1.8 | 2.9 | 1 |
| S04 | 2 | 2.0 | 3.0 | 1 |
| S04 | 3 | 2.2 | 3.1 | 1 |
| S05 | 1 | 2.2 | 0.1 | 0 |
| S05 | 2 | 2.4 | 0.2 | 0 |
| S05 | 3 | 2.6 | 0.3 | 0 |
| S06 | 1 | 2.6 | 0.8 | 0 |
| S06 | 2 | 2.8 | 0.9 | 0 |
| S06 | 3 | 3.0 | 1.0 | 0 |
| S07 | 1 | 3.0 | 1.5 | 1 |
| S07 | 2 | 3.2 | 1.6 | 1 |
| S07 | 3 | 3.4 | 1.7 | 1 |
| S08 | 1 | 3.4 | 2.2 | 1 |
| S08 | 2 | 3.6 | 2.3 | 1 |
| S08 | 3 | 3.8 | 2.4 | 1 |
| S09 | 1 | 3.8 | 2.9 | 0 |
| S09 | 2 | 4.0 | 3.0 | 0 |
| S09 | 3 | 4.2 | 3.1 | 0 |
| S10 | 1 | 4.2 | 0.1 | 0 |
| S10 | 2 | 4.4 | 0.2 | 0 |
| S10 | 3 | 4.6 | 0.3 | 0 |
| S11 | 1 | 4.6 | 0.8 | 0 |
| S11 | 2 | 4.8 | 0.9 | 0 |
| S11 | 3 | 5.0 | 1.0 | 0 |
| S12 | 1 | 5.0 | 1.5 | 1 |
| S12 | 2 | 5.2 | 1.6 | 1 |
| S12 | 3 | 5.4 | 1.7 | 1 |
| S13 | 1 | 5.4 | 2.2 | 0 |
| S13 | 2 | 5.6 | 2.3 | 0 |
| S13 | 3 | 5.8 | 2.4 | 0 |
| S14 | 1 | 5.8 | 2.9 | 1 |
| S14 | 2 | 6.0 | 3.0 | 1 |
| S14 | 3 | 6.2 | 3.1 | 1 |
| S15 | 1 | 6.2 | 0.1 | 0 |
| S15 | 2 | 6.4 | 0.2 | 0 |
| S15 | 3 | 6.6 | 0.3 | 0 |
| S16 | 1 | 6.6 | 0.8 | 1 |
| S16 | 2 | 6.8 | 0.9 | 1 |
| S16 | 3 | 7.0 | 1.0 | 1 |
| S17 | 1 | 7.0 | 1.5 | 0 |
| S17 | 2 | 7.2 | 1.6 | 0 |
| S17 | 3 | 7.4 | 1.7 | 0 |
| S18 | 1 | 7.4 | 2.2 | 0 |
| S18 | 2 | 7.6 | 2.3 | 0 |
| S18 | 3 | 7.8 | 2.4 | 0 |
| S19 | 1 | 7.8 | 2.9 | 0 |
| S19 | 2 | 8.0 | 3.0 | 0 |
| S19 | 3 | 8.2 | 3.1 | 0 |
| S20 | 1 | 8.2 | 0.1 | 1 |
| S20 | 2 | 8.4 | 0.2 | 1 |
| S20 | 3 | 8.6 | 0.3 | 1 |
Project workspace
Analyse → validate → submit.
Numeric and decision tasks are auto-checked. Written reasoning is checked for completeness and key ideas, then included in your local submission report.
0/5 validated
How many unique subjects are present?
How many unique subjects have a positive label?
Which split is appropriate?
Explain why row-level random splitting can inflate performance here.
Submit your project locally
HumachLearn stores no server-side data. Submission creates a portable JSON report containing your answers, validation state and timestamp.